| Pos | Team | GP | W | L | OT | PTS | GF | PPG | GA | Diff | PPO | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Novotel | 16 | 13 | 3 | 0 | 26 | 80 | 4 | 52 | 28 | 18 | 22.2 | 83.3 |
| 2 | KCG | 16 | 10 | 3 | 3 | 23 | 65 | 5 | 47 | 18 | 26 | 19.2 | 83.3 |
| 3 | SiamMandalay | 16 | 8 | 7 | 1 | 17 | 62 | 7 | 59 | 3 | 25 | 28.0 | 90.0 |
| 4 | Aware | 16 | 1 | 15 | 0 | 2 | 41 | 1 | 90 | -49 | 27 | 3.7 | 66.7 |
Aware had a really rough season this time around. They didn’t win their first game until November 22, 2020 when they beat SiamMandalay 8-7, and then they didn’t win another game fore the remainder of the season.
- #
- 21
- Name
- St-Denis, Justin
- Nationality
Canada- Position
- Forward
- Height
- 6ft 2in (188cm)
- Weight
- 185 lbs (84kg)
- Current Team
- Magna
- Past Teams
- Aware, EasyHealth, Hertz, Hooters Nana, LexLum
- Seasons
- 2016-2017, 2017-2018, 2017-2018 Playoffs, 2018-2019, 2018-2019 Playoffs, 2019-2020, 2019-2020 Playoffs, 2020-2021, 2022-2023, 2022-2023 Playoffs, 2023-2024, 2024-2025, 2025-2026
- Age
- 38
| Rank | Player | Position | GP | G | A | P | PoG | PIM | Pts/G | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Promthong, Sittinon (Roger) | Right Wing | 16 | 12 | 8 | 20 | 0 | 0 | 1.25 | 5ft 10in (177cm) |
| 2 | Kitiyama, Masato | Forward | 14 | 5 | 8 | 13 | 0 | 5 | 0.93 | 5ft 9in (175cm) |
| 3 | ![]() Vick, Brandon | Center | 16 | 3 | 7 | 10 | 0 | 2.5 | 0.63 | 5ft 10in (178cm) |
| 4 | ![]() St-Denis, Justin | Forward | 16 | 6 | 4 | 10 | 0 | 10 | 0.63 | 6ft 2in (188cm) |
| 5 | Larin, Roman | Defense | 13 | 5 | 4 | 9 | 0 | 12.3 | 0.69 | 6ft (185cm) |
| 6 | ![]() Schachnovsky, John | Forward | 16 | 5 | 3 | 8 | 0 | 0 | 0.50 | 5ft 7in (170 cm) |
| 7 | ![]() Michael, Devin | Forward | 16 | 0 | 6 | 6 | 0 | 0 | 0.38 | 5ft 11in (180cm) |
| 8 | Vattanapanyakul, Archavin (Arnold) | Forward | 16 | 2 | 2 | 4 | 0 | 2.5 | 0.25 | 5ft 9in (175cm) |
| 9 | ![]() Chartsuwan, Tewin (Thor) | Center, Defense | 12 | 0 | 3 | 3 | 0 | 0 | 0.25 | 5ft 9in (175cm) |
| 10 | ![]() Boere, David | Forward | 11 | 0 | 3 | 3 | 0 | 10 | 0.27 | 5ft 10in (178cm) |
| 11 | Folden, Jaren | Defense | 15 | 0 | 2 | 2 | 0 | 0 | 0.13 | 5ft 7in (171 cm) |
| 12 | Omelka, Denis | Defense | 9 | 0 | 2 | 2 | 1 | 0 | 0.22 | 5ft 11in (180cm) |
| 13 | Aarola, Kim | Center | 7 | 0 | 1 | 1 | 0 | 0 | 0.17 | 5ft 10in (177cm) |
| # | Player | Position | GP | Min | PoG | PIM | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Parker, Lance | Goalie | 12 | 612 | 0 | 0 | 335 | 64 | 271 | 5.33 | 0.809 |
| 1 | ![]() Toth, Gabor | Goalie | 4 | 204 | 0 | 0 | 88 | 18 | 70 | 4.50 | 0.795 |















