On this page, you will see all the stats of all our top stars.
MOST POINTS IN A SINGLE SEASON BY AN INDIVIDUAL | ||||||
YEAR | NAME | TEAM | P | G | A | |
1 | 2018-2019 | Corry Day | Novotel Spitfires | 33 | 19 | 14 |
2 | 2016-2017 | John Schachnovsky | Sport Corner-Titanium | 31 | 19 | 12 |
3 | 2018-2019 | Harrison Oztemel | Aware | 30 | 21 | 9 |
4 | 2016-2017 | Brandon Vick | Aware | 27 | 16 | 11 |
2016-2017 | Mike Wilson | Sport Corner-Titanium | 27 | 12 | 15 |
MOST GOALS IN A SINGLE SEASON BY AN INDIVIDUAL | ||||||
YEAR | NAME | TEAM | G | A | P | |
1 | 2018-2019 | Harrison Oztemel | Aware | 21 | 9 | 30 |
2 | 2016-2017 | John Schachnovsky | Sport Corner-Titanium | 19 | 12 | 31 |
2018-2019 | Corry Day | Novotel Spitfires | 19 | 14 | 33 | |
4 | 2016-2017 | Brandon Vick | Aware | 16 | 11 | 27 |
5 | 2017-2018 | Harrison Oztemel | Sukhumvit Spitfires | 15 | 4 | 19 |
MOST ASSISTS IN A SINGLE SEASON BY AN INDIVIDUAL | ||||||
YEAR | NAME | TEAM | A | G | P | |
1 | 2017-2018 | Andy Brine | Hertz | 18 | 8 | 26 |
2 | 2016-2017 | Patrik Lundback | Aware | 17 | 2 | 19 |
3 | 2016-2017 | Mike Wilson | Sport Corner-Titanium | 15 | 12 | 27 |
2018-2019 | Michael White | Novotel Spitfires | 15 | 11 | 26 | |
2019-2020 | Jordan Ashton | Hertz | 15 | 7 | 22 |
MOST PENALTIES IN MINUTES IN A SEASON | ||||
YEAR | NAME | TEAM | PIM | |
1 | 2018-2019 | Andy Brine | Hertz | 40 |
2 | 2017-2018 | Mangkorn Sukwiboon | Aware | 32.50 |
3 | 2019-2020 | Ernesto Bauer | Novotel Spitfires | 27.50 |
2017-2018 | Ernesto Bauer | Novotel Spitfires | 27.50 | |
5 | 2018-2019 | Mike Wilson | TRUE | 27 |
Top Points Makers
Rank | Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Aware | Right Wing | 100 | 78 | 46 | 124 |
2 | ![]() ![]() | LexLum | Forward | 106 | 58 | 57 | 115 |
3 | ![]() ![]() | Novotel | Center | 57 | 57 | 51 | 108 |
4 | ![]() ![]() | KCG | Center | 98 | 56 | 51 | 107 |
5 | ![]() ![]() | SM | Right Wing | 107 | 51 | 54 | 105 |
Full list of Tops Points makers.
Top Goal Scorers
Rank | Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Aware | Right Wing | 100 | 78 | 46 | 124 |
2 | ![]() ![]() | LexLum | Forward | 106 | 58 | 57 | 115 |
3 | ![]() ![]() | SM | Center | 57 | 57 | 51 | 108 |
4 | ![]() ![]() | KCG | Center | 98 | 56 | 51 | 107 |
5 | ![]() ![]() | Aware | Forward | 58 | 53 | 44 | 97 |
Top Assist Makers
Rank | Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | LexLum | Defense | 53 | 41 | 61 | 102 |
2 | ![]() ![]() | LexLum | Forward | 106 | 58 | 57 | 115 |
3 | ![]() ![]() | Aware | Forward | 104 | 45 | 54 | 99 |
4 | ![]() ![]() | KCG | Right Wing | 107 | 51 | 54 | 105 |
5 | ![]() ![]() | KCG | Center | 98 | 56 | 51 | 107 |
Most Penalty In Minutes
Rank | Player | Team | Position | GP | PIM |
---|---|---|---|---|---|
1 | ![]() ![]() | Aware | Right Wing | 88 | 124.32 |
2 | ![]() ![]() | Hertz | Center, Defense | 45 | 75 |
3 | ![]() | KCG | Defense | 40 | 72.3 |
4 | ![]() ![]() | Aware | Defense, Forward | 71 | 62.5 |
5 | ![]() ![]() | Aware | Forward | 71 | 62.5 |
Most Games Played
Rank | Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | KCG | Right Wing | 107 | 51 | 54 | 105 | 10 |
2 | ![]() ![]() | LexLum | Forward | 106 | 58 | 57 | 115 | 17.5 |
3 | ![]() ![]() | Aware | Forward | 104 | 45 | 54 | 99 | 7.5 |
4 | ![]() ![]() | Aware | Right Wing | 100 | 78 | 46 | 124 | 37 |
5 | ![]() ![]() | KCG | Center | 98 | 56 | 51 | 107 | 10 |
PLAYERS WITH 100 POINTS | |||||||
NAME | TEAM | DATE | P | G | A | #GP | |
1 | Harrison Oztemel | KCG | March 07, 2021 | 101 | 64 | 37 | 79 |
MOST COMBINED GOALS IN A SINGLE GAME | |||||||
# | AWAY | SCORE | VS | HOME | SCORE | TOTAL | DATE |
1 | Aware | 12 | vs | Sukhumvit Spitfires | 3 | 15 | March 16,2017 |
Siam Mandalay | 7 | vs | Aware | 8 | 15 | November 22, 2020 | |
3 | Sukhumvit Spitfires | 7 | vs | Hooters Nana | 6 | 13 | March 26, 2017 |
Hertz | 6 | vs | Sukhumvit Spitfires | 7 | 13 | January 18, 2018 | |
Aware | 4 | vs | Novotel Spitfires | 9 | 13 | February 21, 2021 |
MOST GOALS IN A GAME BY A TEAM | ||||||
# | AWAY | SCORE | VS | HOME | SCORE | DATE |
1 | Aware | 12 | vs | Sukhumvit Spitfires | 3 | March 16,2017 |
2 | Hertz | 1 | vs | Expedia | 11 | November 23, 2017 |
3 | Hertz | 10 | vs | Sukhumvit Spitfires | 2 | December 13, 2018 |
4 | Aware | 9 | vs | Hooters Nana | 3 | January 15, 2017 |
Sukhumvit Spitfires | 9 | vs | Expedia | 0 | February 18, 2018 | |
Sukhumvit Spitfires | 1 | vs | Aware | 9 | January 14, 2018 | |
Sukhumvit Spitfires | 9 | vs | Hertz | 3 | November 18, 2018 | |
TRUE | 2 | vs | Aware | 9 | November 18, 2018 | |
Hertz | 2 | vs | PEAK Biolabs | 9 | October 20,2019 | |
Aware | 2 | vs | Novotel Spitfires | 9 | March 21, 2021 | |
Aware | 4 | vs | Novotel Spitfires | 9 | February 2021 |
MOST POINTS BY AN INDIVIDUAL IN A GAME | ||||||
# | Name | Date | P | G | A | Game |
1 | Devin Michael | March 16, 2017 | 6 | 4 | 2 | Aware (12) vs Sukhumvit Spitfires (3) |
Donny Kerfoot | February 19, 2017 | 6 | 4 | 2 | Sukhumvit Spitfires (7) vs Hooters Nana (5) | |
Jordan Ashton | November 23, 2017 | 6 | 6 | 0 | Hertz (1) vs Expedia (11) | |
Tomas Stastny | February 02, 2021 | 6 | 3 | 3 | Aware (4) vs Novotel Spitfires (9) |
MOST GOALS BY AN INDIVIDUAL IN A GAME | |||||||
# | Name | Team | Date | G | A | P | Game |
1 | Jordan Ashton | Expedia | November 23, 2017 | 6 | 0 | 6 | Hertz (1) vs Expedia (11) |
2 | Donny Kerfoot | Sukhumvit Spitfires | February 19, 2017 | 4 | 2 | 6 | Sukhumvit Spitfires (7) vs Hooters Nana (5) |
Devin Michael | Aware | March 16, 2017 | 4 | 2 | 6 | Aware (12) vs Sukhumvit Spitfires (3) | |
Michael White | Novotel Spitfires | January 20, 2019 | 4 | 0 | 4 | Novotel Spitfires (6) vs Hertz (7) | |
Harrison Oztemel | Aware | December 16, 2018 | 4 | 0 | 4 | Aware (6) vs Hertz (2) | |
Justin St-Denis | Hertz | December 13, 2018 | 4 | 1 | 5 | Hertz (10) vs Novotel Spitfires (2) | |
Major Ingkharratphithankon | Hertz | January 23, 2020 | 4 | 1 | 5 | Hertz (8) vs PEAK Biolabs (3) |