Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Novotel Spitfires | 2 | 2 | 1 | — | — | 5 |
TRUE | 2 | 0 | 1 | 0 | 1 | 3 |
Officials
Linesman |
---|
Jeremy Scott |
Novotel Spitfires
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Heinonen, Jouni | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Wilson, Bradley (Brad) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 14 | 3 | 11 |
Total | 5 | 4 | 1 | 2.5 | 14 | 3 | 11 |
TRUE
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Borjesson, Peter | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Starosta, Jesse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lidberg, Kim | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Bond, Brett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 24 | 5 | 19 |
Total | 3 | 5 | 0 | 0 | 24 | 5 | 19 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 11, 2018 | 21:30 | Siam Hockey League | 2018-2019 | 51' |