Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Aware | 3 | 2 | 1 | 1 | 1 | 6 |
Novotel Spitfires | 1 | 1 | 1 | 1 | 1 | 3 |
Officials
Linesman |
---|
Jeremy Pang |
Aware
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
8 | Yaden, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Suwachirat, Phanuruj (Phu) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Bredesen, Bill | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Larin, Roman | Defense | 2 | 1 | 1 | 2.5 | 0 | 0 | 0 |
27 | Ijäs, Juhani | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Leduc, Patrick | Goalie | 0 | 0 | 0 | 0 | 28 | 3 | 25 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Sigel, Mathew (Matty) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Vuorma, Aaro | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Olofsson, Anders | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 1 | 2.5 | 28 | 3 | 25 |
Novotel Spitfires
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Kindborn, Ken | Defense | 0 | 1 | 0 | 2.5 | 0 | 0 | 0 |
6 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Heinonen, Jouni | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Boere, David | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 36 | 3 | 33 |
Rattanachot, Teerasak (Ang) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 4 | 0 | 2.5 | 36 | 3 | 33 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 18, 2018 | 20:30 | Siam Hockey League | 2018-2019 | 51' |