Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Hertz | 0 | 0 | 1 | 0 | 1 | 1 |
Novotel Spitfires | 2 | 1 | 0 | 3 | 2 | 3 |
Officials
Linesman |
---|
Jeremy Toey |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Supadilokluk, Chanchit (Champ) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brine, Andy | Center | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 2.5 | 0 | 31 | 3 | 27 |
56 | Thanakroekkiat, Papan (Yean) | Defense | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sproule, Stephen | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 21 | 0 | 7.5 | 0 | 31 | 3 | 27 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 20 |
5 | Kindborn, Ken | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Boere, David | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dolgin-Gardiner, Ben | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 31 | 1 | 2.5 | 2 | 21 | 1 | 20 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 28, 2018 | 20:30 | Siam Hockey League | 2018-2019 | 51' |