Officials
Linesman |
---|
Jeremy Toey |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Yaden, Ryan | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Suwachirat, Phanuruj (Phu) | Center | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Bredesen, Bill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steinert, Caley | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Larin, Roman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ijäs, Juhani | Defense | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Leduc, Patrick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 21 |
51 | Lundback, Patrik | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Maslov, Dmitrii | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 34 | 1 | 2.5 | 1 | 22 | 1 | 21 |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Supadilokluk, Chanchit (Champ) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brine, Andy | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 3 | 31 |
56 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
77 | Sproule, Stephen | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tengsakul, Jantaphong (Moo) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 22 | 0 | 3.5 | 0 | 34 | 3 | 31 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 8, 2018 | 21:30 | Siam Hockey League | 2018-2019 | 51' |