Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Aware | 1 | 3 | 3 | 1 | 4 | 7 |
Novotel Spitfires | 1 | 1 | 2 | 0 | 2 | 4 |
Officials
Linesman |
---|
Aomsin Jeremy |
Aware
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Olofsson, Christian | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Suwachirat, Phanuruj (Phu) | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Steinert, Caley | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Larin, Roman | Defense | 1 | 1 | 0 | 2.5 | 0 | 0 | 0 |
27 | Ijäs, Juhani | Defense | 2 | 0 | 1 | 2.5 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Leduc, Patrick | Goalie | 0 | 0 | 0 | 0 | 17 | 4 | 13 |
51 | Lundback, Patrik | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Maslov, Dmitrii | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tengsakul, Jantaphong (Moo) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 1 | 5 | 17 | 4 | 13 |
Novotel Spitfires
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
35 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 25 | 6 | 19 |
5 | Kindborn, Ken | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hill, Carly | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 0 | 1 | 0 | 2.5 | 0 | 0 | 0 |
12 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Heinonen, Jouni | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 3 | 0 | 0 | 2.5 | 0 | 0 | 0 |
29 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 10 | 5 | 26 | 27 | 19 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 15, 2018 | 21:30 | Siam Hockey League | 2018-2019 | 51' |