Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Novotel Spitfires | 3 | 2 | 4 | 0 | 2 | 9 |
Hertz | 0 | 1 | 2 | 0 | 1 | 3 |
Officials
Linesman |
---|
Jeremy Toey |
Novotel Spitfires
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
35 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 25 | 3 | 22 |
5 | Kindborn, Ken | Defense | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 1 | 1 | 0 | 2.5 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
71 | Wilson, Bradley (Brad) | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hemmerich, Clay | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 12 | 1 | 2.5 | 25 | 3 | 22 |
Hertz
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Chamnanrattanakul, Teerapol (La) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Supadilokluk, Chanchit (Champ) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 0 | 1 | 0 | 2.5 | 0 | 0 | 0 |
44 | Brine, Andy | Center | 0 | 0 | 0 | 32.5 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 31 | 9 | 22 |
56 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sproule, Stephen | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 35 | 31 | 9 | 22 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 18, 2018 | 21:30 | Siam Hockey League | 2018-2019 | 51' |