Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Novotel Spitfires | 1 | 2 | 3 | — | — | 6 |
TRUE | 0 | 3 | 1 | 0 | 3 | 4 |
Officials
Linesman |
---|
Aomsin Jeremy |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Kindborn, Ken | Defense | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Hill, Carly | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 23 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
8 | Jirachai, Pasit (Tar) | Left Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tulwathana, Chaiyasit (Bas) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Forstner, Patrick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 29 | 1 | 7.5 | 27 | 4 | 23 |
TRUE
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Borjesson, Peter | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Starosta, Jesse | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McConnell, Edgar (EddieMac) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lertitsiri, Pirapong (Juiz) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 7 | 27 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 16, 2018 | 20:30 | Siam Hockey League | 2018-2019 | 51' |