Officials
Linesman |
---|
Jeremy Toey |
TRUE
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Folden, Jaren | Defense | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Forstner, Patrick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Starosta, Jesse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Parker, Lance | Goalie | 0 | 1 | 0 | 0 | 0 | 27 | 4 | 23 |
63 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lidberg, Kim | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 31 | 1 | 2.5 | 27 | 4 | 23 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Olofsson, Christian | Defense | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Suwachirat, Phanuruj (Phu) | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bredesen, Bill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steinert, Caley | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Leduc, Patrick | Goalie | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 25 |
51 | Lundback, Patrik | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Maslov, Dmitrii | Left Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Olofsson, Anders | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 27 | 0 | 2.5 | 31 | 6 | 25 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 20, 2019 | 20:30 | Siam Hockey League | 2018-2019 | 51' |