Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
---|---|---|---|---|---|---|---|
Novotel Spitfires | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
TRUE | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Officials
Linesman |
---|
Aomsin Jeremy |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 1 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0 | 0 |
29 | Boere, David | Forward | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
37 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
4 | Price, Tom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pettit, Joe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 28 | 0 | 13.5 | 0 | 1 | 0 | 0 | 0 |
TRUE
# | Player | Position | G | A | SOG | PoG | PIM | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Folden, Jaren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Forstner, Patrick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Starosta, Jesse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 1 | 0 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lidberg, Kim | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 24, 2019 | 21:30 | Siam Hockey League | 2018-2019 | 51' |