Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Aware | 1 | 3 | 1 | 0 | 1 | 5 |
Novotel Spitfires | 0 | 1 | 0 | 0 | 2 | 1 |
Officials
Linesman |
---|
Jeremy Toey |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Olofsson, Christian | Defense | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Suwachirat, Phanuruj (Phu) | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bredesen, Bill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steinert, Caley | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Larin, Roman | Defense | 1 | 1 | 0 | 0 | 5.00 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Leduc, Patrick | Goalie | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 18 |
51 | Lundback, Patrik | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Maslov, Dmitrii | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 33 | 1 | 5 | 19 | 1 | 18 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 28 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
88 | Olofsson, Anders | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pettit, Joe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lehmann, Robin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 19 | 2.5 | 33 | 5 | 28 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 27, 2019 | 20:30 | Siam Hockey League | 2018-2019 | 51' |