Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
---|---|---|---|---|---|---|---|
Hertz | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
Novotel Spitfires | 1 | 2 | 1 | 0 | — | — | 4 |
Officials
Linesman |
---|
Jeremy Ob |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Supadilokluk, Chanchit (Champ) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tengsakul, Jantaphong (Moo) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 31 |
72 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sproule, Stephen | Left Wing | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aekkasemnarong, Yingphan (Non) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lehmann, Robin | Defense | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 31 | 1 | 0 | 1 | 1 | 35 | 4 | 31 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kindborn, Ken | Defense | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Heinonen, Jouni | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Boere, David | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 26 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
4 | Dolgin-Gardiner, Ben | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Olofsson, Anders | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 35 | 0 | 2.5 | 0 | 0 | 31 | 5 | 26 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 3, 2019 | 20:30 | Siam Hockey League | 2018-2019 | 51' |