Officials
Linesman |
---|
Jeremy Ob |
TRUE
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Forstner, Patrick | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Starosta, Jesse | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Vatanapanyakul, Araya (Ith) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lidberg, Kim | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dolgin-Gardiner, Ben | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Price, Tom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lehmann, Robin | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
31 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 21 |
Total | 3 | 3 | 21 | 0 | 21 | 0 | 29 | 8 | 21 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Olofsson, Christian | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Suwachirat, Phanuruj (Phu) | Center | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Bredesen, Bill | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ijäs, Juhani | Defense | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Sigel, Mathew (Matty) | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Maslov, Dmitrii | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lertitsiri, Pirapong (Juiz) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 13 |
Total | 8 | 13 | 29 | 1 | 29 | 1 | 21 | 8 | 13 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 3, 2019 | 21:30 | Siam Hockey League | 2018-2019 | 51' |