Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Aware | 3 | 3 | 0 | 0 | 0 | 6 |
Novotel Spitfires | 1 | 1 | 2 | 1 | 4 | 4 |
Officials
Linesman |
---|
Jeremy Pang |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Olofsson, Christian | Defense | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Suwachirat, Phanuruj (Phu) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bredesen, Bill | Forward | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Steinert, Caley | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 5 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 21 |
11 | Thamwongsin, Arthit (Beer) | Defense | 2 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 23 | 1 | 10 | 0 | 25 | 4 | 21 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kindborn, Ken | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 1 | 1 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
29 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
33 | Lertitsiri, Pirapong (Juiz) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 17 |
4 | Olofsson, Anders | Defense | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Pettit, Joe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 25 | 0 | 7.5 | 1 | 23 | 6 | 17 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 21, 2019 | 21:30 | Siam Hockey League | 2018-2019 | 51' |