Officials
| Linesman |
|---|
| Aomsin |
Video
Aware
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 12 | Oztemel, Harrison | Right Wing | 2 | 0 | 0 | 0 | 0 | 0 |
| 61 | Isaksson, Jan | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Berg, Shawn | Center | 0 | 2 | 2.5 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Khunraj, Athit (Aun) | Forward | 0 | 1 | 2.5 | 0 | 0 | 0 |
| 8 | Khunraj, Aoon | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Nilphong, Mackey | Defense | 0 | 0 | 2.5 | 0 | 0 | 0 |
| 31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 34 | 4 | 30 |
| 44 | Saentes, Perm | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Zhidik, Artem | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Grishunin, Maxim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 7.5 | 34 | 4 | 30 |
KCG
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Kindborn, Ken | Defense | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Vick, Brandon | Center | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dumais, Domnick | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rantanen, Saku | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yanakornthanapunt, Natchayatorn (TongWang) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Limpanyakul, Peem | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | Boonyatap, Jiro | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Speck, James | Goalie | 0 | 0 | 0 | 34 | 5 | 29 |
| 85 | Jorjaroenruk, Dunk | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Forstner, Patrick | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 0 | 34 | 5 | 29 |


