Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Magna | 0 | 1 | 3 | 4 |
| SiamMandalay | 0 | 0 | 1 | 1 |
Officials
| Linesman |
|---|
| Aomsin Ob |
Video
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Schachnovsky, John | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Aarola, Kim | Center | 2 | 1 | 0 | 0 | 0 | 0 |
| 29 | Jewmaidang, Time | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Klangpremjit, Pongkorn (Neil) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 33 | 1 | 32 |
| 55 | Shchetina, Ivan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Sproule, Stephen | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Kulthanthorn, Jent | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Stastny, Tomas | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 33 | 1 | 32 |
SiamMandalay
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 6 | Calver, Oliver | Goalie | 0 | 0 | 0 | 26 | 4 | 22 |
| 8 | Poirier, Mike | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Day, Corry | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thongin, Archi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Watthanaphaya, Lanjakron (Garfield) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Simpson, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 26 | 4 | 22 |


