Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Magna | 0 | 4 | 2 | 1 | 7 |
| SiamMandalay | 2 | 1 | 3 | 0 | 6 |
Officials
| Linesman |
|---|
| Aomsin |
Video
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 0 | 1 | 2.5 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Schachnovsky, John | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 26 | Trairattanawaraporn, Ra | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Aarola, Kim | Center | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jewmaidang, Time | Defense | 0 | 0 | 2.5 | 0 | 0 | 0 |
| 36 | Klangpremjit, Pongkorn (Neil) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 26 | 6 | 20 |
| 55 | Shchetina, Ivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sproule, Stephen | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Kulthanthorn, Jent | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 92 | Stastny, Tomas | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 5 | 26 | 6 | 20 |
SiamMandalay
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 6 | Calver, Oliver | Goalie | 0 | 0 | 0 | 28 | 7 | 21 |
| 8 | Poirier, Mike | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 2.5 | 0 | 0 | 0 |
| 29 | Anliker, Christoph | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thongin, Archi | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Simpson, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 2.5 | 28 | 7 | 21 |


