Officials
| Linesman |
|---|
| Aomsin Tum |
Video
Aware
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Berg, Shawn | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Khunraj, Aoon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eerikainen, Jari | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 32 | 3 | 29 |
| 44 | Saentes, Perm | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Rosko, Gabriel (Gabe) | Defense | 0 | 1 | 5 | 0 | 0 | 0 |
| 61 | Isaksson, Jan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Zhidik, Artem | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 0 | 2.5 | 0 | 0 | 0 |
| Total | 2 | 4 | 7.5 | 32 | 3 | 29 |
KCG
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Vick, Brandon | Center | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dumais, Domnick | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rantanen, Saku | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yanakornthanapunt, Natchayatorn (TongWang) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Boonyatap, Jiro | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Speck, James | Goalie | 0 | 0 | 0 | 37 | 2 | 35 |
| 77 | Limpanyakul, Peem | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jorjaroenruk, Dunk | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 37 | 2 | 35 |


