Officials
| Linesman |
|---|
| Aomsin Tum |
Video
Aware
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Berg, Shawn | Center | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Khunraj, Athit (Aun) | Forward | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 | Nilphong, Mackey | Defense | 0 | 1 | 2.5 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Forward | 1 | 1 | 2.5 | 0 | 0 | 0 |
| 23 | Eerikainen, Jari | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 21 | 3 | 18 |
| 44 | Saentes, Perm | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 61 | Isaksson, Jan | Forward | 3 | 4 | 0 | 0 | 0 | 0 |
| 66 | Zhidik, Artem | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 9 | 16 | 5 | 21 | 3 | 18 |
LexLum
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 6 | Chaisutivong, Nord | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lampson, Nicholas (Nick) | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 47 | Yamali, Phukao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 25 | 9 | 15 |
| 71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 25 | 9 | 15 |

