Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| SiamMandalay | 3 | 1 | 0 | 4 |
| Aware | 2 | 2 | 3 | 7 |
Officials
| Linesman |
|---|
| Tum |
Video
SiamMandalay
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 10 | Freeson, Mike | Center | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Day, Corry | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anliker, Christoph | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thongin, Archi | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thanakroekkiat, Papan (Yean) | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Ferguson, Brett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 |
Aware
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Berg, Shawn | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Khunraj, Athit (Aun) | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Eerikainen, Jari | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 32 | 4 | 28 |
| 44 | Saentes, Perm | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Isaksson, Jan | Forward | 3 | 2 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 0 | 32 | 4 | 28 |


