Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Magna | 0 | 0 | 1 | 3 |
| SiamMandalay | 1 | 1 | 3 | 5 |
Officials
| Linesman |
|---|
| Aomsin Tum |
Video
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 0 | 0 | 2.5 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Trairattanawaraporn, Ra | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Klangpremjit, Pongkorn (Neil) | Defense | 0 | 1 | 2.5 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 22 | 5 | 17 |
| 55 | Shchetina, Ivan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sproule, Stephen | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 5 | 22 | 5 | 17 |
SiamMandalay
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 6 | Calver, Oliver | Goalie | 0 | 0 | 0 | 14 | 1 | 13 |
| 8 | Poirier, Mike | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 5 | 0 | 0 | 0 |
| 29 | Anliker, Christoph | Defense | 0 | 0 | 2.5 | 0 | 0 | 0 |
| 33 | Benhar, Bobby | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 |
| 48 | Thongin, Archi | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 56 | Watthanaphaya, Lanjakron (Garfield) | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 7.5 | 14 | 1 | 13 |


