Officials
| Linesman |
|---|
| Aomsin Petch |
Video
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Schachnovsky, John | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Trairattanawaraporn, Ra | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aarola, Kim | Center | 1 | 5 | 0 | 0 | 0 | 0 |
| 29 | Jewmaidang, Time | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Klangpremjit, Pongkorn (Neil) | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Shchetina, Ivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Suesuthikul, Nutdanai (Ono) | Defense | 0 | 0 | 2.5 | 0 | 0 | 0 |
| 77 | Sproule, Stephen | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Stastny, Tomas | Forward | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | 8 | 13 | 2.5 | 0 | 0 | 0 |
Aware
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Berg, Shawn | Center | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Khunraj, Athit (Aun) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Khunraj, Aoon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nilphong, Mackey | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Saentes, Perm | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 55 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 0 | 0 | 0 |


