Officials
| Linesman |
|---|
| Aomsin Tum |
Video
Aware
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Michael, Devin | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Williams, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Speck, James | Goalie | 0 | 0 | 0 | 20 | 1 | 19 |
| 39 | Patong, Natapat (Na) | Center | 1 | 2 | 2 | 0 | 0 | 0 |
| 44 | Kolodiy, Oleg | Left Wing | 2 | 1 | 0 | 0 | 0 | 0 |
| 75 | Mongkolrattanachart, Tapat (Tino) | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 80 | Sigel, Mathew (Matty) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 85 | Jorjaroenruk, Dunk | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Kulthanthorn, Jent | Forward | 3 | 1 | 4 | 0 | 0 | 0 |
| 98 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 8 | 20 | 1 | 19 |
KCG
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Paul, Jock | Defense | 0 | 0 | 5 | 0 | 0 | 0 |
| 5 | Khunraj, Athit (Aun) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vick, Brandon | Center | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Forstner, Patrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Berg, Shawn | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kitirienglap, Kanit (Fluke) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 44 | Saentes, Perm | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Niyomvong, Vijak (Haya) | Goalie | 0 | 0 | 0 | 27 | 7 | 20 |
| 77 | Limpanyakul, Peem | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Suesuthikul, Nutdanai (Ono) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gyles, Jesse | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 1 | 13 | 27 | 7 | 20 |


