Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Magna | 2 | 5 | 4 | 11 |
| EasyHealth | 2 | 0 | 1 | 3 |
Officials
| Linesman |
|---|
| Aomsin Tum |
Video
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Chaisutivong, Nord | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kajonsaksumet, Rachata (Totoe) | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | White, Michael (M. White) | Center | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Pervykh, Stepan | Right Wing | 5 | 3 | 0 | 0 | 0 | 0 |
| 13 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yanakornthanapunt, Thipwarinthorn (Praew) | Center | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yanakornthanapunt, Natchayatorn (TongWang) | Defense | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Kabakov, Oleg | Forward | 3 | 6 | 0 | 0 | 0 | 0 |
| 30 | Thonguam, Saharath (US) | Goalie | 0 | 0 | 0 | 14 | 3 | 11 |
| 31 | Kajonsaksumet, Ratana (Minnie) | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 19 | 0 | 14 | 3 | 11 |
EasyHealth
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 6 | Sutivijitho, Nakrit (Gio) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | St-Denis, Justin | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Watthanaphaya, Worapat (Cartoon) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dittmer, Ralf | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 47 | Yamali, Phukao | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 69 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 30 | 11 | 19 |
| 71 | Wilson, Bradley (Brad) | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 82 | Belanger, Michael | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Vatsis, Mark | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 2 | 30 | 11 | 19 |


