Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Magna | 4 | 4 | 2 | 10 |
| EasyHealth | 1 | 1 | 1 | 3 |
Officials
| Linesman |
|---|
| Aomsin Petch |
Video
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Poirier, Mike | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kajonsaksumet, Rachata (Totoe) | Center | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Pervykh, Stepan | Right Wing | 5 | 1 | 0 | 0 | 0 | 0 |
| 13 | Stoddart, Paul | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Yanakornthanapunt, Thipwarinthorn (Praew) | Center | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Yanakornthanapunt, Natchayatorn (TongWang) | Defense | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Kabakov, Oleg | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 30 | Thonguam, Saharath (US) | Goalie | 0 | 0 | 0 | 17 | 3 | 14 |
| 31 | Kajonsaksumet, Ratana (Minnie) | Left Wing | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 10 | 16 | 0 | 17 | 3 | 14 |
EasyHealth
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 6 | Sutivijitho, Nakrit (Gio) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | St-Denis, Justin | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Watthanaphaya, Worapat (Cartoon) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Yamali, Phukao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 82 | Belanger, Michael | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | Vatsis, Mark | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pataramasakul, Teepanatad (Kaka) | Center | 0 | 1 | 0 | 0 | 0 | 0 |
| 79 | Mai | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 5 | 2 | 0 | 0 | 0 |


