Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Magna | 2 | 4 | 4 | 10 |
| EasyHealth | 0 | 0 | 1 | 1 |
Officials
| Linesman |
|---|
| Thor Tum |
Video
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chaisutivong, Nord | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Poirier, Mike | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Pervykh, Stepan | Right Wing | 3 | 2 | 2 | 0 | 0 | 0 |
| 13 | Stoddart, Paul | Forward | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Yanakornthanapunt, Natchayatorn (TongWang) | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Thonguam, Saharath (US) | Goalie | 0 | 0 | 0 | 17 | 1 | 16 |
| 31 | Kajonsaksumet, Ratana (Minnie) | Left Wing | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 11 | 2 | 17 | 1 | 16 |
EasyHealth
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 34 | Watthanaphaya, Worapat (Cartoon) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Yamali, Phukao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Mai | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Belanger, Michael | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Vatsis, Mark | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 94 | Jiaravanon, Chaval (Richie) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pataramasakul, Teepanatad (Kaka) | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 |


