Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Aware | 1 | 3 | 3 | 7 |
| SiamMandalay | 2 | 2 | 1 | 5 |
Officials
| Linesman |
|---|
| Jeab Thor |
Video
Aware
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 12 | Oztemel, Harrison | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Williams, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rantanen, Saku | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Speck, James | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Patong, Natapat (Na) | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Zhidik, Artem | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 85 | Jorjaroenruk, Dunk | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Kulthanthorn, Jent | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| 98 | Sukwiboon, Rakchai (Mangkorn) | Defense | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 4 | 0 | 0 | 0 |
SiamMandalay
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 10 | Freeson, Mike | Center | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dumais, Domnick | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thongin, Archi | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 24 | 7 | 17 |
| 56 | Watthanaphaya, Lanjakron (Garfield) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Simpson, Adam | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 92 | Stastny, Tomas | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 4 | 24 | 7 | 17 |


