Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| EasyHealth | 1 | 1 | 2 | 1 | 5 |
| SiamMandalay | 1 | 2 | 1 | 0 | 4 |
Officials
| Linesman |
|---|
| Aomsin Kelly Major |
Video
EasyHealth
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Wongwinychon, Pawish | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pervykh, Stepan | Right Wing | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rantanen, Saku | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Parker, Lance | Goalie | 0 | 0 | 0 | 14 | 4 | 10 |
| 47 | Yamali, Phukao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jorjaroenruk, Dunk | Defense | 0 | 1 | 2 | 0 | 0 | 0 |
| 88 | Englicky, Radim (Ricky) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Pataramasakul, Teetawat (Garfield) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pataramasakul, Teepanatad (Kaka) | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Fawcett, Alasdair | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 2 | 14 | 4 | 10 |
SiamMandalay
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tanaprasert, Sinsitisub (Stamp) | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Poirier, Mike | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Starosta, Jesse | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | McConnell, Edgar (EddieMac) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Patong, Natapat (Na) | Center | 1 | 2 | 0 | 0 | 0 | 0 |
| 44 | Reay, Rich (Rico) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 24 | 4 | 20 |
| 78 | Simpson, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 2 | 24 | 4 | 20 |


