Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Magna | 0 | 0 | 1 | 1 |
| SiamMandalay | 2 | 1 | 0 | 3 |
Officials
| Linesman |
|---|
| Aomsin Kelly Major Tum |
Video
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Khunraj, Athit (Aun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kostikov, Konstantin | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sukol, Roungwarunwattana (Punn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | St-Denis, Justin | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 | Thongin, Archi | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Niyomvong, Vijak (Haya) | Goalie | 0 | 0 | 0 | 31 | 3 | 28 |
| 77 | Wozney, Noah | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Khunraj, Aoon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 2 | 31 | 3 | 28 |
SiamMandalay
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tanaprasert, Sinsitisub (Stamp) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paul, Jock | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Starosta, Jesse | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | McConnell, Edgar (EddieMac) | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Yanakornthanapunt, Natchayatorn (TongWang) | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Anliker, Christoph | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reay, Rich (Rico) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 19 | 1 | 18 |
| 78 | Simpson, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 2 | 19 | 1 | 18 |


