Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| EasyHealth | 3 | 2 | 1 | 6 |
| Magna | 1 | 3 | 0 | 4 |
Officials
| Linesman |
|---|
| Aomsin Petch |
Video
EasyHealth
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Vick, Brandon | Center | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Pervykh, Stepan | Right Wing | 3 | 1 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Berg, Shawn | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rantanen, Saku | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Maillard, Mathieu | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Parker, Lance | Goalie | 0 | 0 | 0 | 26 | 4 | 22 |
| 47 | Yamali, Phukao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jorjaroenruk, Dunk | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Pataramasakul, Teetawat (Garfield) | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 95 | Pataramasakul, Teepanatad (Kaka) | Center | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Fawcett, Alasdair | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 26 | 4 | 22 |
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Khunraj, Athit (Aun) | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | Kostikov, Konstantin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Phasukkijwatana, Punn | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Connors, Sean | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | St-Denis, Justin | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thongin, Archi | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Phusittipongsa, Phuth (Theo) | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 59 | Niyomvong, Vijak (Haya) | Goalie | 0 | 0 | 0 | 43 | 6 | 37 |
| 88 | Khunraj, Aoon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 2 | 43 | 6 | 37 |


