Officials
| Linesman |
|---|
| Aomsin Tum |
Video
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Khunraj, Athit (Aun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kostikov, Konstantin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Phasukkijwatana, Punn | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sukol, Roungwarunwattana (Punn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gyles, Jesse | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | St-Denis, Justin | Forward | 2 | 2 | 0 | 0 | 0 | 0 |
| 48 | Thongin, Archi | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 56 | Phusittipongsa, Phuth (Theo) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Niyomvong, Vijak (Haya) | Goalie | 0 | 0 | 0 | 24 | 3 | 21 |
| 77 | Wozney, Noah | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 88 | Khunraj, Aoon | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 2 | 24 | 3 | 21 |
Aware
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Pongtunkul, Tinnapat (Airforce) | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chu, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Wirid, Thanaphan (Au) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Williams, Adam | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | Wilson, Bradley (Brad) | Defense | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 1 | 0 | 2 | 0 | 0 | 0 |
| 90 | Kulthanthorn, Jent | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 96 | Watthanaphaya, Lanjakron (Garfield) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 8 | 0 | 0 | 0 |


