Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| EasyHealth | 1 | 2 | 3 | 6 |
| SiamMandalay | 1 | 1 | 1 | 3 |
Officials
| Linesman |
|---|
| Aomsin Tum |
Video
EasyHealth
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Wongwinychon, Pawish | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pervykh, Stepan | Right Wing | 3 | 3 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Berg, Shawn | Center | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Kraft, Thomas | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Parker, Lance | Goalie | 0 | 0 | 0 | 19 | 3 | 16 |
| 47 | Yamali, Phukao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Pataramasakul, Teetawat (Garfield) | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
| 96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 0 | 19 | 3 | 16 |
SiamMandalay
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Paul, Jock | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Poirier, Mike | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Starosta, Jesse | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Suwichak, Suttigarn (IgQ) | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | McConnell, Edgar (EddieMac) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Anliker, Christoph | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kleineschay, Benjamin (Ben) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Patong, Natapat (Na) | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reay, Rich (Rico) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 33 | 6 | 27 |
| 78 | Simpson, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 33 | 6 | 27 |


