Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Expedia | 1 | 1 | 1 | 0 | 1 | 3 |
Novotel Spitfires | 1 | 2 | 1 | 1 | 2 | 4 |
Officials
Linesman |
---|
Aomsin Ob |
Expedia
# | Player | Position | G | A | SOG | PoG | PIM | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shutsa, Andrew | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nyffenegger, Remo | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
27 | Ijäs, Juhani | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
36 | Kulrat, Chayutapon (First) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 |
63 | Siridhara, Pratch | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
78 | Kovitaya, Peravit (Chap) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Khuhakeaw, Phandaj (Win) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Dushin, Alexander (Sasha) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 26 | 0 | 5 | 0 | 1 | 23 | 4 | 19 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Meyers, Adrian | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 23 |
71 | Wilson, Bradley (Brad) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 3 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
94 | Jiaravanon, Chaval (Richie) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chartsuwan, Tewin (Thor) | Center | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 23 | 1 | 2.5 | 1 | 0 | 26 | 3 | 23 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 19, 2017 | 20:30 | Siam Hockey League | 2017-2018 | 51' |