Officials
Linesman |
---|
Neung Tum |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bredesen, Bill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tengsakul, Jantaphong (Moo) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 22 |
44 | Brine, Andy | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Triacca, Michele (Mike) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sproule, Stephen | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 35 | 0 | 0 | 33 | 11 | 22 |
Expedia
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Chamnanrattanakul, Teerapol (La) | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shutsa, Andrew | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taylor, Rob | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nyffenegger, Remo | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ijäs, Juhani | Defense | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Siridhara, Pratch | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Leduc, Patrick | Goalie | 0 | 0 | 0 | 1 | 0 | 35 | 1 | 34 |
28 | Dushin, Alexander (Sasha) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 9 | 33 | 1 | 2.5 | 35 | 1 | 34 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 23, 2017 | 21:30 | Siam Hockey League | 2017-2018 | 51' |