Officials
Linesman |
---|
Aomsin Jeab |
Expedia
# | Player | Position | G | A | SOG | PoG | PIM | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shutsa, Andrew | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taylor, Rob | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nyffenegger, Remo | Defense | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
27 | Ijäs, Juhani | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kulrat, Chayutapon (First) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 1 | 34 |
63 | Siridhara, Pratch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Kovitaya, Peravit (Chap) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
97 | Khuhakeaw, Phandaj (Win) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 33 | 1 | 2.5 | 1 | 35 | 1 | 34 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 28 |
4 | Sukwiboon, Rakchai (Mangkorn) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Olofsson, Christian | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Suwachirat, Phanuruj (Phu) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sukpanichcharoen, Sittipan (Pic, Nicky) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Boere, David | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Moyse, Oliver (Ollie) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 35 | 0 | 7.5 | 0 | 33 | 5 | 28 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 26, 2017 | 20:30 | Siam Hockey League | 2017-2018 | 51' |