Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Hertz | 1 | 0 | 4 | — | — | 5 |
Novotel Spitfires | 0 | 0 | 2 | 0 | 2 | 2 |
Officials
Linesman |
---|
Aomsin Jeab |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Borjesson, Peter | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bredesen, Bill | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Supadilokluk, Chanchit (Champ) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
26 | Tengsakul, Jantaphong (Moo) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Parker, Lance | Goalie | 0 | 0 | 0 | 1 | 0 | 26 | 2 | 24 |
44 | Brine, Andy | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
72 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lidberg, Kim | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Triacca, Michele (Mike) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 30 | 1 | 5 | 26 | 2 | 24 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Meyers, Adrian | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 25 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Jiaravanon, Chaval (Richie) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chartsuwan, Tewin (Thor) | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 26 | 0 | 0 | 30 | 5 | 25 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 26, 2017 | 21:30 | Siam Hockey League | 2017-2018 | 51' |