Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Hertz | 0 | 2 | 0 | 0 | 3 | 2 |
Novotel Spitfires | 1 | 1 | 3 | 0 | 3 | 5 |
Officials
Linesman |
---|
Jeremy Ob |
Hertz
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Borjesson, Peter | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bredesen, Bill | Forward | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
16 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Supadilokluk, Chanchit (Champ) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Tengsakul, Jantaphong (Moo) | Right Wing | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
42 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 26 | 5 | 21 |
44 | Brine, Andy | Center | 2 | 0 | 0 | 2.5 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lidberg, Kim | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
90 | Triacca, Michele (Mike) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 7.5 | 26 | 5 | 21 |
Novotel Spitfires
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
11 | White, Michael (M. White) | Center | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Cosby, Gary | Defense | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 34 | 2 | 32 |
71 | Wilson, Bradley (Brad) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 |
94 | Jiaravanon, Chaval (Richie) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chartsuwan, Tewin (Thor) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dushin, Alexander (Sasha) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Forstner, Patrick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 1 | 7.5 | 34 | 2 | 32 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 21, 2017 | 20:30 | Siam Hockey League | 2017-2018 | 51' |