Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Expedia | 0 | 1 | 0 | 1 | 3 | 1 |
Novotel Spitfires | 1 | 1 | 2 | 0 | 2 | 4 |
Officials
Linesman |
---|
Aomsin Jeremy |
Expedia
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shutsa, Andrew | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taylor, Rob | Center | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nyffenegger, Remo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ijäs, Juhani | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kulrat, Chayutapon (First) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
63 | Siridhara, Pratch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Kovitaya, Peravit (Chap) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cox, James | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 18 |
10 | Kariya, Yutaka | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 24 | 0 | 5 | 0 | 22 | 4 | 18 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Meyers, Adrian | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 23 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Jiaravanon, Chaval (Richie) | Forward | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
6 | Chartsuwan, Tewin (Thor) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Forstner, Patrick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 22 | 1 | 7.5 | 0 | 24 | 1 | 23 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 11, 2018 | 20:30 | Siam Hockey League | 2017-2018 | 51' |