Officials
Linesman |
---|
Jeremy Ob |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Borjesson, Peter | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bredesen, Bill | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Supadilokluk, Chanchit (Champ) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tengsakul, Jantaphong (Moo) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Parker, Lance | Goalie | 0 | 0 | 0 | 1 | 0 | 37 | 2 | 35 |
44 | Brine, Andy | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lidberg, Kim | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Triacca, Michele (Mike) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Forstner, Patrick | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 31 | 1 | 0 | 37 | 2 | 35 |
Expedia
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shutsa, Andrew | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nyffenegger, Remo | Defense | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
78 | Kovitaya, Peravit (Chap) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Khuhakeaw, Phandaj (Win) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cox, James | Goalie | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 26 |
19 | Hara, Ichiro | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kariya, Yutaka | Forward | 1 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 |
Total | 2 | 1 | 37 | 0 | 5 | 31 | 5 | 26 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 14, 2018 | 21:30 | Siam Hockey League | 2017-2018 | 51' |