Officials
Linesman |
---|
Jeremy Tum |
Expedia
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shutsa, Andrew | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taylor, Rob | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 0 | 1 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nyffenegger, Remo | Defense | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
27 | Ijäs, Juhani | Defense | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
37 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 18 |
63 | Siridhara, Pratch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Kovitaya, Peravit (Chap) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
19 | Sproule, Stephen | Left Wing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 3 | 21 | 0 | 30 | 2 | 25 | 7 | 18 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Heinonen, Jouni | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Suwachirat, Phanuruj (Phu) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sukpanichcharoen, Sittipan (Pic, Nicky) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Boere, David | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 2 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Moyse, Oliver (Ollie) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Leduc, Patrick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 18 |
51 | Lundback, Patrik | Defense | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
56 | Thanakroekkiat, Papan (Yean) | Defense | 2 | 2 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 |
Total | 7 | 9 | 25 | 1 | 12.5 | 0 | 21 | 3 | 18 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 18, 2018 | 20:30 | Siam Hockey League | 2017-2018 | 51' |