Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Hertz | 3 | 0 | 3 | 0 | 3 | 6 |
Novotel Spitfires | 1 | 5 | 1 | 0 | 1 | 7 |
Officials
Linesman |
---|
Jeremy Tum |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Borjesson, Peter | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bredesen, Bill | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hill, Carly | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Supadilokluk, Chanchit (Champ) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tengsakul, Jantaphong (Moo) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 26 |
44 | Brine, Andy | Center | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
87 | Lidberg, Kim | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Triacca, Michele (Mike) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 27 | 0 | 2.5 | 1 | 33 | 7 | 26 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Meyers, Adrian | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 0 | 3 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 21 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
21 | Sproule, Stephen | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Forstner, Patrick | Forward | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 7 | 9 | 33 | 1 | 7.5 | 1 | 27 | 6 | 21 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 18, 2018 | 21:30 | Siam Hockey League | 2017-2018 | 51' |