Officials
Linesman |
---|
Aomsin Tum |
Expedia
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shutsa, Andrew | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nyffenegger, Remo | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ijäs, Juhani | Defense | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kulrat, Chayutapon (First) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
37 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 23 |
78 | Kovitaya, Peravit (Chap) | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ashton, Jordan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Khuhakeaw, Phandaj (Win) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sproule, Stephen | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kariya, Yutaka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 37 | 0 | 2.5 | 29 | 6 | 23 |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Borjesson, Peter | Defense | 0 | 2 | 0 | 0 | 2.5 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bredesen, Bill | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
16 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Supadilokluk, Chanchit (Champ) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tengsakul, Jantaphong (Moo) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 32 |
44 | Brine, Andy | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
72 | Ranger, Sebastien | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lidberg, Kim | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Triacca, Michele (Mike) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 29 | 1 | 5 | 37 | 5 | 32 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 25, 2018 | 20:30 | Siam Hockey League | 2017-2018 | 51' |