Officials
Linesman |
---|
Jeremy Ob |
Aware
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
5 | Olofsson, Christian | Defense | 1 | 1 | 0 | 2.5 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Heinonen, Jouni | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Boere, David | Forward | 1 | 2 | 1 | 2.5 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Moyse, Oliver (Ollie) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Leduc, Patrick | Goalie | 0 | 0 | 0 | 0 | 26 | 4 | 22 |
51 | Lundback, Patrik | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Thanakroekkiat, Papan (Yean) | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 1 | 7.5 | 26 | 4 | 22 |
Expedia
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shutsa, Andrew | Left Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nyffenegger, Remo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 27 | 7 | 20 |
63 | Siridhara, Pratch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Kovitaya, Peravit (Chap) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Suphankomut, Tim | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 0 | 27 | 7 | 20 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 28, 2018 | 21:30 | Siam Hockey League | 2017-2018 | 51' |