Officials
Linesman |
---|
Jeab Jeremy |
Aware
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Olofsson, Christian | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 1 | 0 | 2.5 | 0 | 0 | 0 |
13 | Heinonen, Jouni | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sukpanichcharoen, Sittipan (Pic, Nicky) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Boere, David | Forward | 0 | 1 | 0 | 2.5 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Moyse, Oliver (Ollie) | Defense | 3 | 0 | 1 | 2.5 | 0 | 0 | 0 |
45 | Leduc, Patrick | Goalie | 0 | 0 | 0 | 0 | 29 | 1 | 28 |
51 | Lundback, Patrik | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 1 | 0 | 2.5 | 0 | 0 | 0 |
Total | 6 | 7 | 1 | 10 | 29 | 1 | 28 |
Expedia
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shutsa, Andrew | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taylor, Rob | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nyffenegger, Remo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ijäs, Juhani | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kulrat, Chayutapon (First) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 29 | 6 | 23 |
63 | Siridhara, Pratch | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Khuhakeaw, Phandaj (Win) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Forstner, Patrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 29 | 0 | 29 | 6 | 23 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 22, 2018 | 20:30 | Siam Hockey League | 2017-2018 Playoffs | 51' |