Results
Team | 1st | 2nd | 3rd | PPO | T |
---|---|---|---|---|---|
Aware | 2 | 2 | 3 | 2 | 7 |
Novotel Spitfires | 0 | 0 | 0 | 3 | 0 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | SHG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Boodle, Darren | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bredesen, Bill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Chartsuwan, Tewin (Thor) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Day, Corry | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Haynes, Ryan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 2 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 |
85 | Olofsson, Christian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Opiela, Stanislav | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Rob | Center | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
91 | Thanakroekkiat, Papan (Yean) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | |
Total | 7 | 4 | 0 | 0 | 7.5 | 1 | 1 | 15 | 0 | 15 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | SHG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouwens, Marcel | Center | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Howden, Garrett | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiaravanon, Chaval (Richie) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | McBurney, Dave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rindlisbacher, Simon | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
1 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cotsmire, Jason | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 22 |
Total | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 29 | 7 | 22 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 5, 2016 | 21:30 | Siam Hockey League | 2016-2017 | 51' |