Results
Team | 1st | 2nd | 3rd | PPO | T |
---|---|---|---|---|---|
Hooters Nana | 1 | 3 | 0 | 1 | 4 |
Novotel Spitfires | 1 | 0 | 2 | 1 | 3 |
Hooters Nana
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Blomqvist, David | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brine, Andy | Forward | 1 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
43 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Newman, Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sproule, Stephen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stoddart, Paul | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Tengsakul, Jantaphong (Moo) | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
67 | White, Michael (M. White) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaewjeen, Prawes (Neng) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 29 | |
4 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Rutthapong, Krit (Top) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 2.5 | 1 | 32 | 3 | 29 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouwens, Marcel | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Howden, Garrett | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | McBurney, Dave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Meyers, Adrian | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sukpanichcharoen, Sittipan (Pic, Nicky) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Rindlisbacher, Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wilson, Bradley (Brad) | Defense | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Cotsmire, Jason | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 |
Total | 3 | 5 | 0 | 1 | 2.5 | 0 | 23 | 4 | 19 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 12, 2016 | 20:30 | Siam Hockey League | 2016-2017 | 51' |