Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Aware | 1 | 1 | 0 | 0 | 0 | 2 |
Sport Corner-Titanium | 1 | 1 | 2 | 1 | 1 | 4 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Boodle, Darren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bredesen, Bill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Chartsuwan, Tewin (Thor) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Day, Corry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Haynes, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Olofsson, Christian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Opiela, Stanislav | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
96 | Supadilokluk, Chanchit (Champ) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Rob | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Vick, Brandon | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 15 | |
Total | 2 | 1 | 0 | 0 | 2.5 | 0 | 0 | 19 | 4 | 15 |
Sport Corner-Titanium
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Garofolo, Zak | Center | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Heinonen, Jouni | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | LaMantia, Joe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nawasmittawong, Panithi (Jeto) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nyffenegger, Remo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sherman, D.J. | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Siridhara, Pratch | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wilson, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 |
25 | Goncharov, Arkadi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 25 | 2 | 23 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 12, 2016 | 21:30 | Siam Hockey League | 2016-2017 | 51' |