Results
Team | 1st | 2nd | 3rd | OT | PPO | T |
---|---|---|---|---|---|---|
Novotel Spitfires | 3 | 1 | 0 | 1 | 1 | 5 |
Aware | 2 | 1 | 1 | 0 | 0 | 4 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | Boere, David | Forward | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Charoenrak, Arnupap (Ob) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Kerfoot, Donny | Defense | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | McBurney, Dave | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rindlisbacher, Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitcomb, Scott | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 | |
Total | 5 | 3 | 0 | 1 | 0 | 1 | 21 | 4 | 17 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Boodle, Darren | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Haynes, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Olofsson, Christian | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
77 | Opiela, Stanislav | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Rob | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Verdy, Sebastien (Seb) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Vick, Brandon | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 23 |
Total | 4 | 5 | 0 | 0 | 2.5 | 0 | 28 | 5 | 23 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 8, 2017 | 20:30 | Siam Hockey League | 2016-2017 | 51' |