Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Hooters Nana | 2 | 1 | 1 | 4 |
Sport Corner-Titanium | 1 | 0 | 1 | 2 |
Hooters Nana
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Blomqvist, David | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brine, Andy | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Newman, Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sproule, Stephen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stoddart, Paul | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | White, Michael (M. White) | Center | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
29 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 17 |
4 | Chamnanrattanakul, Teerapol (La) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Rutthapong, Krit (Top) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 0 | 1 | 19 | 2 | 17 |
Sport Corner-Titanium
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, Alexandre | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Goncharov, Arkadi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | LaMantia, Joe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monk, Dugal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Nyffenegger, Remo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sherman, D.J. | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Siridhara, Pratch | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wilson, Mike | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 18 |
71 | Garofolo, Zak | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 3 | 18 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 8, 2017 | 21:30 | Siam Hockey League | 2016-2017 | 51' |